Surgical Imaging
Biodex
Professional class equipment for pain care applications
The Pain Management C-Arm Table 870 is designed for image-guided fluoroscopic procedures where stability, access, and precise, quiet, vibration-free positioning are essential. A cantilevered low attenuation carbon-fiber tabletop, with choice of contoured or rectangular design, accommodates portable or ceiling-suspended C-Arms. The standard contoured top with face cutout provides ample workspace for anesthesiologists, yet the narrowness required for cervical procedures. The rectangular top offers additional space to promote superior image quality for long-leg runoff studies.
The 24"-wide tabletop easily accommodates bariatric patients while our 70"-long radiolucent area allows for full fluoroscopic visualization over its 97"-long top.
Automatic Positioning
A portable handheld or optional foot-operated controller can be positioned for convenient access from any point around the table. Both controllers offer the freedom to adjust height, isocentric lateral roll, return-to-level and Trendelenburg motions, allowing for unobstructed C-Arm positioning and reduced radiation exposure to clinicians. The foot-operated controller can be used when hands are busy with other functions.
058-870 | Table, Surgical C-Arm, Contour, 115 VAC |
058-870-10 | Table, Surgical C-Arm, Rectangle, 115 VAC |
058-875 | Table, Surgical C-Arm, Contour, 230 VAC |
058-875-10 | Table, Surgical C-Arm, Rectangle, 230 VAC |
Optional:
058-851 | Catheter Tray Extension (removable) |
058-877 | Controller, Foot |
056-866 | Arm Board, Carbon Fiber, two arms |
056-865 | Arm Board, Carbon Fiber, one arm |
056-850 | IV Pole, Rail Mounted |
058-849 | Clamp, Accessory, C-Arm Table |
058-856 | Radiation Shield, Head/Cervical Fits Surgical C-Arm Tables 840, 846 and 870 |
058-857 | Radiation Shield, Thoracic/AB Fits Biodex™ Surgical C-Arm Tables |
056-802 | Bellows Skirt, disposable plastic, 250/roll |
046-275 | Dispenser, Disposable Protective Roll For 056-802 Bellows Skirt. Wall mounted. |
042-580 | Barrier, Clear-Lead, Standard Window Window size 30" w x 22" h (76 x 56 cm) |
042-582 | Barrier, Clear-Lead, Full Window Window size 30" w x 46" h (76 x 116.8 cm) |
042-583 | Barrier, Mobile, Clear-Lead, Hourglass Window For ionizing radiation, 0.5 mm LE Window size 24" w x 48" h (61 x 122 cm) |
Do you have a question or need a custom solution? We're here to help guide your research.
Looking for Services or Support?
We're here to help.