Description
Guaranteed Analysis
As an end user of Geiger Mueller detectors for over 60 years, we have successfully bridged the gap between technical conception, detector design and field application to achieve the quality performance you demand.
Consider the Source
More than six decades of nuclear instrumentation design enables us to incorporate quality and reliability into an outstanding line of Geiger Mueller detectors, including 2000 Series pancake detectors. We offer extensive experience as both a manufacturer and end user of all types of radiation detectors. Over the years, our detectors have met and exceeded customer needs in laboratory, military and harsh industrial environments.
Our Geiger Mueller detectors are the obvious choice for the discerning user. These detectors are built to exhibit superior performance, reliability and long-term stability. Our extensive product line provides direct (or near equivalents) for industry-standard detectors, including all versions of pancake detectors and frisker probes.
Manufacturing Excellence
Mirion’s manufacturing operation has refined the development and production of GM detectors. We utilize state-of-the-art instrumentation and the finest equipment to monitor and control all manufacturing processes. Our painstaking attention to every detail ensures contamination-free assemblies. We use only the highest quality materials to fabricate critical detector components. Our adherence to stringent design parameters and quality assurance ensures performance that meets or exceeds exacting commercial and military standards.
Mirion’s growing detector division can offer substantial volume cost reductions for large orders.
Pancake Detectors – For α, β, γ Applications
Characteristics ↓ Detector Type → | T2000/8767 | T2000/500* | T2006/900 | T2006/500* | T2007/500* |
Application | α, β, γ | α, β, γ | α, β, γ | α, β, γ | α, β, γ |
Sensitivity*** 137CS cpm at 1 mR/h | 3500 | 3500 | 3500 | 3500 | 3500 |
Window Area Density (mg/cm2) | 1.8 – 2.0 | 1.8 – 2.0 | 2.0 – 2.2 | 2.0 – 2.2 | 2.0 – 2.2 |
Window Effective Diameter (mm, in.) | 44.5, 1.75 | 44.5, 1.75 | 44.5, 1.75 | 44.5, 1.75 | 44.5, 1.75 |
Recommended Operating Voltage | 900 | 500 | 900 | 500 | 500 |
Plateau Length Volts min. | 850-1000 | 450-600 | 850-1000 | 450-600 | 450-600 |
Plateau Slope (%/100 V max.) | 10 | 10 | 10 | 10 | 10 |
Dead Time (µs max.) | 50 | 50 | 50 | 50 | 50 |
Background (c/m)*** Shielding 2” Pb + 1/8” Al | 30 max. | 30 max. | 30 max. | 30 max. | 30 max. |
Test Circuit | Figure 1 | Figure 1 | Figure 1 | Figure 1 | Figure 1 |
Resistor, Ra (M W) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Resistor, R1 (M W) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Operating Temp (°C) | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 |
Cathode Material | Cr/Fe | Cr/Fe | Cr/Fe | Cr/Fe | Cr/Fe |
Window Recess (mm, in.) | 1.6, 0.062 | 1.6, 0.062 | 1.6, 0.062 | 1.6, 0.062 | 1.6, 0.062 |
OUR WARRANTY
- Mirion warrants that its Geiger Mueller detectors will be free from defects in materials and workmanship for a period of one (1) year from the date of initial shipment.