RTM662-460 Clearance Monitor Data Sheet
Download
Type of Radiation |
Detector Type |
||
Charged Particle |
γ-Ray |
X-Ray |
|
X | X | X | NaI(Tl) Scintillation Detectors - Standard sizes to 3 x 3 in. (7.6 x 7.6 cm). Consult factory for sizes not represented, including annuli for Ge Compton Suppression Systems. |
X | PIPS® Charged Particle Detectors - Complete line of rugged detectors for alpha and/or beta charged particle analysis. | ||
X | X | Ultra-Low Energy Ge Detectors - Spectroscopy from 0.3 to 300 keV. | |
X | X | Low Energy Ge Detectors - Low Energy Photon Spectrometers for the energy range of 3 to 500 keV. | |
X | X | Broad Energy Ge Detectors - High efficiency and resolution from 3 keV to 3 MeV. | |
X | Coaxial Ge Detectors - General γ-ray Spectroscopy from 40 keV to 10 MeV. | ||
X | X | XtRa Detectors - γ-ray Spectroscopy from 3 keV to 10 MeV. | |
X | X | Reverse-Electrode Ge Detectors - Radiation Damage Resistant - Spectroscopy from 3 keV to 10 MeV. | |
X | X | X | Germanium and Silicon Detectors - For Research and Custom Applications. |
X | Ge Well Detectors - Near 4π counting efficiency for small samples. | ||
X | Si(Li) Detectors - For X-ray Spectroscopy - 30 keV and below. | ||
X | Array Detectors - For EXAFS and synchrotron related applications. | ||
X | X-PIPS Detectors - Peltier cooled, Silicon x-ray detectors - spectroscopy from 1 to 30 keV. |
Looking for Services or Support?
We're here to help.